#41 Cristian Pena, First Base, 24 yrs, Pittsburgh Pirates Monday, 11/5/2043 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cristian Pena
2/5/2019 24 Mexico 6"0 175
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 3 Year(s) Eligible Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 33 | 45 | 35 | 10 | 60 |
| Versus LHP | 37 | 46 | 38 | 11 | 60 |
| Versus RHP | 31 | 44 | 34 | 9 | 60 |
| Talent | 4 | 5 | 6 | 2 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 4 2 2 1 Normal
| Fielding Ratings 1B : 3 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2040, A | 82 | 123 | 32 | 8 | 0 | 0 | 14 | 9 | 6 | 24 | 0 | 0 | .260 | .290 | .325 | .615 |
| 2041, A | 87 | 144 | 32 | 5 | 0 | 2 | 15 | 12 | 15 | 22 | 0 | 1 | .222 | .285 | .299 | .583 |
| 2042, A | 122 | 342 | 116 | 24 | 0 | 16 | 81 | 55 | 29 | 33 | 2 | 0 | .339 | .375 | .550 | .924 |
| 2043, A | 7 | 26 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | .231 | .259 | .346 | .605 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 121st overall pick, by Pittsburgh in 2040... Injured on 4/10/2043 with a Broken Knee, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|